
3D rotary arm wire forming machine
The wire feeding wheel is rotated by a servo motor, and each driver is controlled by a professional computer system to perform each step of forming, so that the actual length of the conveyor wire is consistent with the theoretical calculation length.
Each mm of length is divided into 50 pulses, and the wire feeding accuracy can be controlled within 300 ± 10 wires.
The equipment has manual slow feeding and slow returning functions, making it easy to control material transportation, easy to operate, reduce material loss, and significantly reduce costs.
186-6651-0565
Product Details
| Model parameters | ZD-3D-50801 | ZD-3D-51201 |
|---|---|---|
| Production line diameter | Φ3-8mm | Φ5-12mm |
| Maximum machining size | 450mm | 550mm |
| Control the number of axes | 5 axis | 5 axis |
| Rotating arm motor | 2.7KW | 3.5KW |
| Wire feeding motor | 2.7KW | 4.5KW |
| Folding angle motor | 2.0KW | 2.0KW |
| Forward and backward motors | 1.0KW | 1.0KW |
| Knife cutting motor | 1.0KW | 1.0KW |
| Working voltage | Three phase 380V | Three phase 380V |
| Controller | Yitu / Topcon | Yitu / Topcon |
| Machine dimensions | 3100*2000* 1900 | 3600*1600* 2070 |
| Maximum load-bearing capacity of the material rack | 800KG | |
| Material rack motor power | 2.2KW | |
| Weight of material rack | 800KG | |
| Material rack size | 2200*2000*1800 | |
| Machine Computer Description |
The distance between the automatic material rack and the host is more than 2 meters. |
|
Mobile Browsing

Sweep WeChat Consultation